2010 Charter Rates
Half Day Fishing Charters
(6 Hour)
Weekends only
| Persons | Price Per Person | Total Cost |
| 1 | $370 | $370 |
| 2 | $185 | $370 |
| 3 | $123 | $370 |
| 4 | $100 | $400 |
| 5 | $84 | $420 |
| 6 | $73 | $440 |
Half Day Fishing Charters
(5 Hour)
Weekdays
| Persons | Price Per Person | Total Cost |
| 1 | $350 | $350 |
| 2 | $175 | $350 |
| 3 | $117 | $350 |
| 4 | $95 | $380 |
| 5 | $80 | $400 |
| 6 | $70 | $420 |

* Trophy Springtime Trout *
3/4 Day Fishing Charters
(8 Hour)
| Persons | Price Per Person | Total Cost |
| 1 | $560 | $560 |
| 2 | $280 | $560 |
| 3 | $187 | $560 |
| 4 | $148 | $590 |
| 5 | $124 | $620 |
| 6 | $108 | $650 |

* Quality King Salmon *
Full Day Fishing Charters
(10 Hour)
May thru July only
| Persons | Price Per Person | Total Cost |
| 1 | $700 | $700 |
| 2 | $350 | $700 |
| 3 | $233 | $700 |
| 4 | $185 | $740 |
| 5 | $156 | $780 |
| 6 | $137 | $820 |
Evening Charters
(3 Hour)
| Persons | Price Per Person | Total Cost |
| 1 | $260 | $260 |
| 2 | $130 | $260 |
| 3 | $87 | $260 |
| 4 | $70 | $280 |
| 5 | $60 | $300 |
| 6 | $53 | $320 |
( All rates include sales tax )