2008 Charter Rates
Half Day Fishing Charters
(6 Hour)
Weekends only
| Persons | Price Per Person | Total Cost |
| 1 | $360 | $360 |
| 2 | $180 | $360 |
| 3 | $120 | $360 |
| 4 | $98 | $390 |
| 5 | $82 | $410 |
| 6 | $72 | $430 |
Half Day Fishing Charters
(5 Hour)
Weekdays
| Persons | Price Per Person | Total Cost |
| 1 | $330 | $330 |
| 2 | $165 | $330 |
| 3 | $110 | $330 |
| 4 | $93 | $370 |
| 5 | $78 | $390 |
| 6 | $69 | $410 |

* Trophy Springtime Trout *
3/4 Day Fishing Charters
(8 Hour)
| Persons | Price Per Person | Total Cost |
| 1 | $550 | $550 |
| 2 | $275 | $550 |
| 3 | $184 | $550 |
| 4 | $145 | $580 |
| 5 | $122 | $610 |
| 6 | $107 | $640 |

* Quality King Salmon *
Full Day Fishing Charters
(10 Hour)
May thru July only
| Persons | Price Per Person | Total Cost |
| 1 | $680 | $680 |
| 2 | $340 | $680 |
| 3 | $227 | $680 |
| 4 | $180 | $720 |
| 5 | $152 | $760 |
| 6 | $134 | $800 |
Evening Charters
(3 Hour)
| Persons | Price Per Person | Total Cost |
| 1 | $250 | $250 |
| 2 | $125 | $250 |
| 3 | $84 | $250 |
| 4 | $68 | $270 |
| 5 | $58 | $290 |
| 6 | $52 | $310 |
( All rates include sales tax )